UBiqube is the leader in Integrated Automation Platform (IAP) technologies. Multi-domain and multi-vendor infrastructure automation is the essence of the MSActivator™ framework. MSActivator™ uses highly abstracted device and function modelling to eliminate the integration penalty associated with distributed infrastructures and it provides a smooth journey to automate digital infrastructure.
Dell EMC Wireless Networking solutions include access points, virtual, physical appliance and cloud-based network controllers and value-added hardware appliances and software for enhanced security, network planning, visualization and analytics tools.
| QOS | Administration |
|---|---|
| Subscriber wise | Role-based administration |
| Group wise | Multiple administrators and user levels Per interface |
| Application based |
Upgrades & changes via Web UI
Department / Franchise /
Operator Management |
| Real time Dynamic Bandwidth | Config log with rollbacks |
| Destination Based IP address/Pool | Backup/Restore configuration |
| Dashboard Management | Standards Compliance |
|---|---|
| Basic/All User Statistics | 802.1D Bridging & Spanning Tree Protocol |
| Real time/Historical Bandwidth Graph for External/Internal interfaces | 802.1p QOS/COS |
| Full User Statistics | 802.1Q VLAN Tagging |
| Service level status | 802.1X Port-based Network Access Control (PNAC) |
| Smart Monitoring Tools | 802.1ah PBB (MAC in MAC) |
| Hardware monitoring | 802.3ab 1000 BASE-T, 802.3z Gigabit Ethernet |
| LOGS | External Radius Support |
|---|---|
| Authentication Subscriber | Primary/Secondary Radius support |
| NAT Connection tracking logs | Separate Authentication/Accounting Radius Support |
| URL Connection tracking logs | Separate Radius based on Service (IPoE/PPPoE) on same interface Support |
| Per session logging support | Post-paid/Prepaid Service support |
| Data transfer reporting (By user, package & IP address) | |
| Log Local/Syslog |
| Subscriber Management | ||
|---|---|---|
| PAP / CHAP | ||
| IPoE / PPPoE / MAC / Captive Portal / VLAN Type Local / Radius Authentication | ||
| Authentication based on Service and security | ||
| Local/Radius - Pool/Authentication | ||
| Static IP via Radius and Local authentication | ||
| Access based on Time and Date time restriction ( Portal ) | ||
| Data transfer based Quota allocation per Rate-limit per QoS | ||
| Schedule based Rate-limit and burst | ||
| Real time QoS User / Group Policy update ( User Only ) | ||
| User Disconnect / Session and Change of authorization through Standard CoA/DAE | ||
| Per Subscriber Online Traffic Monitor Accounting/Session /Graph | ||
| Error Handling Redirect to Expired / Disabled / unauthorized / No Money Page for Subscribers | ||
| Limited / Unlimited / Fair Usage Support | ||
| LAYER3 | THIRD PARTY |
|---|---|
| vLAN routing | SMS Gateway integration customized and adaptive to new provider without Development need. |
| IP routing | Multiple Payment Gateway Support |
| DHCP-relay including DHCP option-82 | Property Management System - on Request integration |
| RFC Compliance | ||
|---|---|---|
| PPP : rfc1332, rfc1662 , rfc1979 , rfc3079 , rfc1334, rfc1990, rfc5072, rfc1548, rfc1570, rfc1877, rfc3544, rfc1172, rfc1661, rfc1962 | ||
| rfc3580, rfc2548, rfc2139, rfc2866, rfc3162, rfc2869, rfc3576 | ||
| IPv6 : rfc5006, rfc3633,rfc3315, rfc3646, rfc6106,rfc4861 Protocol : rfc1701,rfc2637, rfc1702, rfc1994, hrfc2284, rfc2661, rfc2131,rfc2433, rfc2716, rfc3046,rfc3931, rfc791, rfc2132,rfc2516, rfc2759, rfc3078,rfc793, rfc4302, rfc240 | ||
Founded in August 2011 by Telecom Industry veterans, started recently YouCloud Net to transform traditional WAN to SDWAN using its own developed open standard-based framework for SMB and enterprise customers. The products are extended to markets using YouCloud strong partner ecosystem.